| Customer Service - Sizing Charts | |
| SRD Race Suits (Black Ice, Blue Ice, 5:15, Woodstock: lime, tangerine, frost) | |||||||
|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | |
| Height (inches) | 43-49 | 51-57 | 57-63 | 64-67 | 68-70 | 70-74 | 75+ |
| Weight (pounds) | -60 | 61-84 | 85-115 | 116-150 | 151-180 | 181-200 | 201+ |
| SRD Jr. Race Suits (Black Ice and Woodstock: lemon) | |||||||
|---|---|---|---|---|---|---|---|
| 8 | 10 | 12 | 14 | ||||
| Height | 4" 7" | 4' 9" | 4' 11" | 5' 2" | |||
| Chest/Hip | 27"/29.5" | 29"/31.5" | 31"/33" | 33"/34.5" | |||
| Halti Outerwear (also SRD World Cup Set and Coach Set) | |||||||
|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | |
| Height (inches) | NA | 67 | 69 | 70 | 72 | 73 | NA |
| Waist (inches) | NA | 30 | 32 | 34 | 36 | 38 | NA |
| Chest (inches) | NA | 35 | 38 | 40 | 43 | 45.5 | NA |
| Woman: | XXS | 34-XS | 36-S | 38-M | 40-L | 42XL | XXL |
| Height (inches) | NA | 65 | 66 | 67 | 68 | NA | NA |
| Waist (inches) | NA | 24 | 26 | 27.5 | 29 | NA | NA |
| Chest (inches) | NA | 32 | 33 | 35 | 36 | NA | NA |
| Dainese | |||||||
|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | |
| Height (inches) | NA | 5.4 | 5.7 | 5.8 | 5.10 | 6.0+ | NA |
| Waist (inches) | NA | 28 | 30.5 | 33 | 35.5 | 37.5 | NA |
| Chest (inches) | NA | 33 | 35.5 | 37.5 | 40 | 42.5 | NA |
| Karbon Race Suits | |||||||
|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | |
| Height (inches) | NA | 65 | 67 | 69 | 71 | 73 | 74 |
| Waist (inches) | NA | 28 | 30 | 32 | 34 | 36 | 38 |
| Chest (inches) | NA | 34 | 36 | 38 | 40 | 42 | 44 |
| Goldwin Outerwear: Runs small! Up 1 size. | |||||||
|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | |
| Height (inches) | NA | NA | 65 | 67 | 69 | 72+ | NA |
| Waist (inches) | NA | NA | 31 | 33 | 34 | 35+ | NA |
| Chest (inches) | NA | NA | 37 | 39 | 40.5 | 42+ | NA |
| Goldwin Woman Outerwear: Runs small! Up 1 size. | |||||||
|---|---|---|---|---|---|---|---|
| USA Sizes | 34 (6) | 36 (8) | 38 (10) | 40 (12) | |||
| Goldwin Race Suits | |||||||
|---|---|---|---|---|---|---|---|
| M-150cm | L-170cm | XL-185cm | |||||
| Height (inches) | 52-62 | 59-68 | 64-74 | ||||
| Descente and DNA Outerwear | |||||||
|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | |
| Height (feet) | NA | NA | 5" 8.5" | 5' 9.5" | 5" 10.75" | 6' | NA |
| Waist (inches) | NA | NA | 32.25" | 33.75" | 35.5" | 37" | NA |
| Chest (inches) | NA | NA | 37.75" | 39" | 41" | 42.5" | NA |
| Descente Race Suits | |||||||
|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | |
| Height (feet) | NA | 5' 5" | 5' 6" | 5' 7" | 5' 8" | 5' 10" | 5" 11" |
| Inseam/Waist (inches) | NA | 31"/28" | 31.5"/30" | 32"/32" | 32.5"/34" | 33"/35.5" | 34"/37" |
| Energiapura and SRD Pilsner and Lets Race! Race Suits | |||||||
|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | XXL | ||
| Height (feet | 5' 1" -5' 3" | 5' 4" -5' 6" | 5' 7"-5' 9" | 5' 9"- 5' 11" | 5' 11" -6' 2" | 6' 2"-6" 4" | |
| Chest/Hip (inches) | 34"/36" | 36"/38" | 37.5"/40" | 39"/42" | 40.5"/44" | 43"/46" | |
| Vaurnet Outerwear Jackets | |||||||
|---|---|---|---|---|---|---|---|
| Italy | 46 | 48 | 50 | 52 | 54 | ||
| USA | 36 (S) | 38 (M) | 40 (L) | 42 (XL) | 44 (XXL) | ||
| Vaurnet Outerwear Pants | |||||||
|---|---|---|---|---|---|---|---|
| Italy | 46 | 48 | 50 | 52 | 54 | ||
| USA | 30 | 32 | 34 | 36 | 38 | ||
| Vaurnet Race Suits | |||||||
|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | |||
| Height (inches) | NA | 68 | 70 | 72 | 74+ | ||
| Weight (pounds) | NA | 132-146 | 147-162 | 163-180 | 181-200+ | ||
| Phenix Skiwear | |||||||
|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | XXL | ||
| Men Chest (inches) | 36" | 38" | 40" | 42" | 44" | 46" | |
| Men Waist (inches) | 30" | 31" | 33" | 35" | 37" | 40" | |
| Height (inches) | 66" | 68" | 70" | 72" | 74" | 76" | |
| SOS/Sportswear of Sweden Men Skiwear | |||||||
|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | |||
| Height (feet) | NA | NA | NA | NA | NA | ||
| Waist (inches) | NA | NA | NA | NA | NA | ||
| SOS/Sportswear of Sweden Woman Skiwear | |||||||
|---|---|---|---|---|---|---|---|
| 34 | 36 | 38 | 40 | ||||
| Height (inches) | NA | NA | NA | NA | |||
| Weight (pounds) | NA | NA | NA | NA | |||
| Skea Outerwear | |||||||
|---|---|---|---|---|---|---|---|
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
| Height (inches) | NA | NA | NA | NA | NA | NA | NA |
| Waist (inches) | NA | NA | NA | NA | NA | NA | NA |
| Chest (inches) | NA | NA | NA | NA | NA | NA | NA |
| Energiapura Skiwear | |||||||
|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | XXL | ||
| Men Chest (inches) | NA | NA | NA | NA | NA | NA | |
| Men Waist (inches) | NA | NA | NA | NA | NA | NA | |
| Height (inches) | NA | NA | NA | NA | NA | NA | |
| DNA Lady Outerwear | |||||||
|---|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | XXL | |
| Height (inches) | NA | NA | NA | NA | NA | NA | NA |
| Waist (inches) | NA | NA | NA | NA | NA | NA | NA |
| Chest (inches) | NA | NA | NA | NA | NA | NA | NA |
| Smartwool Base Layer | |||||||
|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | |||
| Men Chest (inches) | NA | NA | NA | NA | NA | ||
| Men Waist (inches) | NA | NA | NA | NA | NA | ||
| Women Chest (inches) | NA | NA | NA | NA | NA | ||
| Women Waist (inches) | NA | NA | NA | NA | NA | ||
| Neve Sweaters - Men | |||||||
|---|---|---|---|---|---|---|---|
| M | L | XL | |||||
| Waist (inches) | 40 | 42 | 44 | ||||
| Chest Width (inches) | 15.5 | 16.5 | 17.5 | ||||
| Neve Sweaters - Women | |||||||
|---|---|---|---|---|---|---|---|
| S | M | L | |||||
| Waist (inches) | 34 | 36 | 38 | ||||
| Chest Width (inches) | 35.5 | 37.5 | 39.5 | ||||
| DXL Body Wear | |||||||
|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | |||
| Men Chest (inches) | NA | 36-38 | 38-40 | 40-42 | 42-44 | ||
| Men Waist (inches) | NA | 28-30 | 30-32 | 32-34 | 34-36 | ||
| Women Chest (inches) | 32-34 | 34-36 | 36-38 | 38-40 | 40-44 | ||
| Women Waist (inches) | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 |
| Arko Tek Ware | |||||||
|---|---|---|---|---|---|---|---|
| S/M | L/XL | ||||||
| Men Height | 5.3-5.8 | 5.7-6.2 | |||||
| Men Weight | >155 | >215+ | |||||
| Women Height | 5.0-5.5 | 5.7-5.9 | |||||
| Women Weight | >130 | <130+ |
| X-Bionic Base Layer | |||||||
|---|---|---|---|---|---|---|---|
| XS | S/M | L/XL | XXL | ||||
| Men Height (inches) | NA | 65-69 | 69-72 | 72-74 | |||
| Men Waist (inches) | NA | 29-33 | 33-39 | 39-43 | |||
| Women Chest (inches) | 30-35 | 35-40 | 41-47 | NA | |||
| Women Waist (inches) | 25-29 | 29-33 | 34-40 | NA |
| Skins Base Layer Pants | |||||||
|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | |||
| Weight (pounds) | 100-130 | 130-155 | 155-188 | 188-220 | 220-255 | ||
| Skins Base Layer Tops | |||||||
|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | |||
| Chest (inches) | >34 | 34-38 | 38-41 | 41-44 | 44-47 | ||
| Opedix Base Layer | |||||||
|---|---|---|---|---|---|---|---|
| XS/Petite | S | M | L | XXL | |||
| Men Waist (inches) | NA | 28-31 | 32-35 | 36-39 | 40-44 | ||
| Women Chest (inches) | NA | NA | NA | NA | |||
| Women Waist (inches) | 22-25 | 26-27 | 28-30 | 31-33 |
| Ski Pole Conversions: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Skier height may vary based on stack height or riser plates and boot sole thickness | |||||||||
| Pole Length (inches) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Pole Length (cm) | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
| Shop The Top Brands | Shop All Brands |
|
|
|
| Most Popular Products | Browse Our Brochure | ||||
|
|
|
|
|
|
|





















































































